Toronto Maple Leafs Forum Tattoos and body piercings
September 09, 2010, 03:02:14 PM *
Welcome Guest
Check out Toronto Maple Leafs Schedule and Game Results On This Day In Toronto Maple Leafs History Toronto Maple Leafs Historical Image Gallery
Welcome, Guest. Please login or register.

Login with username, password and session length
New Posts On Main Board   New Posts On Child Board   No New Posts  
  Visit our TMLForum group on Facebook
 
News: Welcome all to our TMLForum.net family, enjoy your stay with us.
   Home   Help Arcade Search Shop Login Register TML Fever NHL Replay Domains Leafs History TST Home Facebook  
-->
Pages: [1]   Go Down
  Print  
Author Topic: 2008-2009 Regular Season Results  (Read 3356 times)
0 Members and 1 Guest are viewing this topic.
NAFFAEL
Founder
Veteran Leaf
*****
*
Offline Offline

Gender: Male
Posts: 10367
$8546.00 Leaf Bux

View Inventory
Send Money to NAFFAEL

How much longer?
City: Milton, Ontario
Canada
Canada
Favorite Team: Toronto Maple Leafs

WWW
« on: October 06, 2009, 05:15:58 PM »

 

2008-2009 Toronto Maple Leafs Regular Season Results and Stats

- Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
11 Apr '09 video H W OTT 34-35-13 5 2 0 4 1 3 1 0 30 39 19370 M. Gerber N. Hagman
08 Apr '09 video H L BUF 33-35-13 1 3 0 6 1 2 0 0 33 29 19516 R. Miller T. Vanek
07 Apr '09 video R W NJD 33-34-13 4 1 0 2 1 6 0 0 18 48 15046 M. Gerber J. Hamilton
04 Apr '09 video H L MTL 32-34-13 2 6 0 5 3 5 1 0 36 29 19516 J. Halak A. Tanguay
03 Apr '09 video R L PHI 32-33-13 5 8 1 3 1 5 0 0 32 35 19727 M. Biron J. Carter
01 Apr '09 video H W PHI 32-32-13 3 2 0 4 1 4 0 0 38 34 19340 C. Joseph I. White
28 Mar '09 video H L BOS 31-32-13 5 7 1 2 2 2 0 0 38 31 19360 M. Fernandez D. Krejci
27 Mar '09 video R L BUF 31-31-13 3 5 1 5 0 2 1 0 36 24 18620 R. Miller T. Connolly
24 Mar '09 video H W SO WSH 31-30-13 2 2 1 3 1 2 0 0 29 45 19362 C. Joseph J. Hamilton
21 Mar '09 video R W MTL 30-30-13 5 2 2 5 0 3 0 0 37 28 21273 M. Gerber A. Ponikarovsky
19 Mar '09 video R L FLA 29-30-13 1 3 1 4 0 2 0 1 38 42 15467 T. Vokoun R. Zednik
17 Mar '09 video R W SO TBL 29-29-13 3 3 0 5 2 6 0 0 39 22 18793 C. Joseph J. Mitchell
14 Mar '09 video H W CGY 28-29-13 8 6 2 5 3 4 0 0 30 35 19356 M. Gerber J. Mayers
12 Mar '09 video H L TBL 27-29-13 1 4 0 3 1 4 0 0 21 30 19209 K. Ramo M. St. Louis
10 Mar '09 video H W OT NYI 27-28-13 3 2 0 2 0 5 0 0 28 30 19041 M. Gerber M. Grabovski
09 Mar '09 video R L OTT 26-28-13 1 2 0 3 0 4 0 0 26 26 18898 B. Elliott D. Heatley
07 Mar '09 video H L EDM 26-27-13 1 4 1 2 0 2 0 0 40 18 19364 D. Roloson K. Brodziak
05 Mar '09 video R W WSH 26-26-13 2 1 0 4 0 4 0 0 29 38 18277 M. Gerber P. Kubina
03 Mar '09 video H O OT NJD 25-26-13 2 3 1 4 1 4 0 0 32 52 19389 M. Brodeur J. Oduya
28 Feb '09 video R W OT OTT 25-26-12 4 3 1 3 0 1 0 0 38 32 20050 C. Joseph P. Kubina
26 Feb '09 video R W SO NYI 24-26-12 4 4 1 6 0 7 1 1 33 44 12201 V. Toskala T. Stapleton
25 Feb '09 video H W SO NYR 23-26-12 1 1 0 4 1 4 0 0 24 32 19383 V. Toskala N. Kulemin
22 Feb '09 video R W OT NYR 22-26-12 3 2 1 5 0 3 0 0 26 41 18200 V. Toskala N. Hagman
21 Feb '09 video H O SO VAN 21-26-12 2 2 1 5 1 5 1 0 38 37 19504 R. Luongo M. Sundin
19 Feb '09 video H O SO CBJ 21-26-11 3 3 1 5 0 2 0 0 35 34 19179 S. Mason R. Nash
17 Feb '09 video H L BUF 21-26-10 1 4 1 2 2 4 0 0 28 30 19287 R. Miller D. Paille
14 Feb '09 video H W PIT 21-25-10 6 2 0 4 0 2 0 1 41 27 19365 V. Toskala J. Blake
12 Feb '09 video R L TBL 20-25-10 4 6 1 2 3 4 0 0 25 31 16526 M. McKenna S. Stamkos
10 Feb '09 video R O OT FLA 20-24-10 4 5 1 4 0 3 0 0 39 38 13764 T. Vokoun R. Zednik
07 Feb '09 video R W MTL 20-24-09 5 2 0 5 1 8 0 0 41 33 21273 V. Toskala J. Blake
04 Feb '09 video R L BUF 19-24-09 0 5 0 3 2 9 0 0 16 32 17355 R. Miller T. Connolly
03 Feb '09 video H O OT FLA 19-23-09 3 4 0 2 1 1 0 0 34 31 19095 C. Anderson B. McCabe
31 Jan '09 video H W PIT 19-23-08 5 4 1 4 0 3 0 0 26 26 19570 V. Toskala J. Blake
29 Jan '09 video R W COL 18-23-08 7 4 1 3 1 1 0 0 30 20 15216 V. Toskala J. Blake
27 Jan '09 video R L MIN 17-23-08 1 6 0 0 0 3 0 0 28 21 18568 N. Backstrom M. Bergeron
21 Jan '09 video H O SO BOS 17-22-08 3 3 1 4 2 4 0 0 34 30 19258 T. Thomas M. Ryder
19 Jan '09 video H L CAR 17-22-07 0 2 0 2 1 5 0 0 35 34 19018 C. Ward J. Corvo
16 Jan '09 video R O OT ATL 17-21-07 3 4 1 4 0 4 0 0 17 38 15619 K. Lehtonen R. Peverley
15 Jan '09 video R W CAR 17-21-06 6 4 2 2 1 3 0 0 24 32 18037 V. Toskala T. Kaberle
13 Jan '09 video H L NSH 16-21-06 0 2 0 4 1 4 0 0 17 23 19223 P. Rinne R. Bonk
10 Jan '09 video R L PHI 16-20-06 1 4 0 4 2 4 0 0 42 30 19787 M. Biron J. Carter
08 Jan '09 video R L MTL 16-19-06 2 6 1 6 2 8 0 0 32 29 21273 J. Halak G. Latendresse
06 Jan '09 video H L FLA 16-18-06 2 4 1 4 1 4 1 0 26 34 19197 T. Vokoun M. Frolik
03 Jan '09 video H W OTT 16-17-06 3 1 1 5 1 5 0 0 30 31 19406 V. Toskala A. Ponikarovsky
01 Jan '09 video H L BUF 15-17-06 1 4 0 5 2 4 0 0 28 20 19176 R. Miller D. Roy
30 Dec '08 video H W OT ATL 15-16-06 4 3 1 3 2 4 0 0 47 32 19260 C. Joseph P. Kubina
28 Dec '08 video R L WSH 14-16-06 1 4 0 2 1 1 0 0 24 29 18277 J. Theodore A. Ovechkin
26 Dec '08 video R L NYI 14-15-06 1 4 0 4 0 3 0 0 29 31 15173 R. Dipietro B. Guerin
23 Dec '08 video H L DAL 14-14-06 2 8 0 1 2 3 0 0 22 37 19269 M. Turco F. Brunnstrom
22 Dec '08 video R W ATL 14-13-06 6 2 1 5 0 2 0 0 38 21 16413 J. Pogge M. Stajan
20 Dec '08 video R W PIT 13-13-06 7 3 3 7 1 4 0 0 40 23 17053 V. Toskala N. Hagman
18 Dec '08 video R L BOS 12-13-06 5 8 2 5 4 6 0 0 36 27 17565 T. Thomas P. Kessel
16 Dec '08 video H W SO NJD 12-12-06 2 2 0 2 1 3 0 0 27 27 19315 V. Toskala J. Blake
12 Dec '08 video R W BUF 11-12-06 2 1 0 4 0 5 0 0 33 25 18211 V. Toskala I. White
08 Dec '08 video H W NYI 10-12-06 4 2 1 4 1 3 0 0 37 28 19309 V. Toskala J. Blake
06 Dec '08 video H L WSH 09-12-06 1 2 1 3 0 2 0 0 20 30 19416 B. Johnson M. Jurcina
04 Dec '08 video R L PHX 09-11-06 3 6 0 4 0 4 0 1 18 26 13777 I. Bryzgalov S. Reinprecht
02 Dec '08 video R L SJS 09-10-06 2 5 0 4 1 3 0 1 31 30 17496 E. Nabokov D. Boyle
01 Dec '08 video R W LAK 09-09-06 3 1 2 5 0 4 0 0 30 33 15052 V. Toskala M. Grabovski
29 Nov '08 video H W PHI 08-09-06 4 2 1 4 0 4 0 1 27 30 19387 V. Toskala D. Moore
27 Nov '08 video R O SO OTT 07-09-06 1 1 0 4 0 1 0 0 26 35 19703 A. Auld J. Spezza
25 Nov '08 video H L ATL 07-09-05 3 6 1 5 1 4 0 0 35 30 19297 J. Hedberg I. Kovalchuk
22 Nov '08 video H O OT CHI 07-08-05 4 5 1 3 1 3 0 0 38 36 19474 N. Khabibulin D. Bolland
17 Nov '08 video H L BOS 07-08-04 2 3 0 5 0 3 0 0 30 22 19410 T. Thomas M. Ryder
15 Nov '08 video R L VAN 07-07-04 2 4 1 8 1 5 0 0 30 15 18630 R. Luongo W. Mitchell
13 Nov '08 video R W EDM 07-06-04 5 2 3 4 1 4 0 0 28 25 16839 V. Toskala N. Antropov
11 Nov '08 video R L CGY 06-06-04 3 4 1 4 1 1 0 0 32 32 19289 M. Kiprusoff D. Boyd
08 Nov '08 video H W MTL 06-05-04 6 3 3 8 2 6 0 0 41 20 19512 V. Toskala N. Antropov
06 Nov '08 video R L BOS 05-05-04 2 5 0 4 2 3 0 0 36 35 15391 T. Thomas B. Wheeler
04 Nov '08 video H O OT CAR 05-04-04 4 5 1 3 1 2 0 0 42 24 19266 C. Ward N. Wallin
02 Nov '08 video R L CAR 05-04-03 4 6 0 2 3 6 0 0 33 30 15635 M. Leighton C. Larose
01 Nov '08 video H W NYR 05-03-03 5 2 0 5 0 2 0 0 35 20 19179 V. Toskala P. Kubina
29 Oct '08 video R W SO NJD 04-03-03 5 5 3 4 0 3 0 0 48 31 14119 V. Toskala N. Hagman
28 Oct '08 video H L TBL 03-03-03 2 3 2 6 1 5 0 0 39 25 19348 M. Smith V. Lecavalier
25 Oct '08 video H W OTT 03-02-03 3 2 1 6 0 2 0 1 38 24 19232 V. Toskala A. Ponikarovsky
23 Oct '08 video R W BOS 02-02-03 4 2 2 7 0 4 0 0 37 28 12274 V. Toskala A. Stralman
21 Oct '08 video H O SO ANA 01-02-03 2 2 0 4 0 1 0 0 38 21 19222 J. Giguere T. Selanne
18 Oct '08 video R L PIT 01-02-02 1 4 1 7 2 4 0 0 27 25 17033 M. Fleury M. Satan
17 Oct '08 video R O SO NYR 01-01-02 0 0 0 4 0 8 0 0 21 32 18200 S. Valiquette F. Sjostrom
13 Oct '08 video H O SO STL 01-01-01 4 4 0 6 2 5 0 0 39 26 19045 M. Legace B. Boyes
11 Oct '08 video H L MTL 01-01-00 1 6 1 4 3 8 0 0 25 34 19370 J. Halak A. Kovalev
09 Oct '08 video R W DET 01-00-00 3 2 1 2 1 3 0 0 29 37 20066 V. Toskala N. Kulemin
Logged

Come Visit Us At On This Day In Leafs History
"A new friendship is like an unripened fruit - it may become either an orange or a lemon"
Pages: [1]   Go Up
  Print  
« previous next »
 
Jump to:  



13 Stanley Cups: 1917-18, 1921-22, 1931-32, 1941-42, 1944-45, 1946-47, 1947-48, 1948-49, 1950-51, 1961-62, 1962-63, 1963-64, 1966-67

The Toronto Maple Leafs have a great history, but the reality and the shame of it all is that it’s been
 since the Leafs last Stanley Cup victory on
May 2nd, 1967....

-->
Go to Top of Page

- - The Evolution Of The Toronto Maple Leafs Logo - -

1919/20 - 1921/22 St. Pats Green Script Logo
1919/22
1922/23 - 1924/25 St. Pats Green Script Logo On White Pill Shaped Background
1922/25
1926/27 St. Pats Green Script Logo With Stripes Above And Below The Name
1926/27
1926/27 Toronto 34 Point Green Maple Leaf Logo With White Script
1926/27
1927/28 - 1937/38 Toronto 34 Point Blue Maple Leaf Logo With White Script
1926/38
1938/39 - 1966/67  Toronto Maple Leafs Logo Blue With White Script
1938/67
1938/39 - 1966/67 Toronto Maple Leafs Logo White With Blue Script
1938/67
1946/47 White 35 Point Maple Leaf with Red Letters. Used For Photo Opportunities Only
1946/47
1966/67 - 1969/70 Blue 11 Point Lower Case ‘M’ Maple Leaf
1966/70
1966/67 - 1969/70 Blue 11 Point Upper Case ‘M’ Maple Leaf
1966/70
1970 - To Pres. Blue And White 11 Point Maple Leaf
1970 To Pres.
- NHL Team Logos And Associated Web Sites. Click On Any Team Logo Below To Visit Their Official Web Site -

 Anaheim Ducks  Atlanta Thrashers  Boston Bruins  Buffalo Sabres  Calgary Flames  Carolina Hurricanes  Chicago Blackhawks  Colorado Avalanche  Columbus Blue Jackets  Dallas Stars  Detroit Red Wings  Edmonton Oilers  Florida Panthers  Los Angeles Kings  Minnesota Wild
 Montreal Canadiens  Nashville Predators  New Jersey Devils  New York Islanders  New York Rangers  Ottawa Senators  Philadelphia Flyers  Phoenix Coyotes  Pittsburgh Penguins  San Jose Sharks  St. Louis Blues  Tampa Bay Lightning  Toronto Maple Leafs  Vancouver Canucks  Washington Capitals

- NHL Sites And Toronto Maple Leafs Affiliates. Click On Any Logo Below To Visit Their Official Web Site -

NHL.com NHL Players Association Hockey Hall Of Fame Hockey Night In Canada Hockey Canada Air Canada Center Toronto Marlies Officials Association Reading Royals

Sponsors Arena - If you would like your company, business or web site listed here. Please e-mail us for more details.

Contact Us Domain Name Registrations For $12.95 NHL Discussion boards Milton Freecycle
TML Fever Toronto Maple Leafs Fan Site MiltonTalks The Rotary Club Of Milton My Milton
HPM Toronto Sports Discussions Your Promotional Specialists Contact Us

ADVERTISER ARENA: Advertise below to help keep this forum FREE. For more info contact us by e-mail.

Toronto Sports Talk | Register Planet | Leafs History | Creative Trademarks | Corum Mobile | TML Boycott.com

Listed Below Are Members Who Freely Give Of Their Time To Make This Site Work.

Founder: Naffael; Administrators: Oldiesmann, Rubens; Referees: bleedinblue, calico, luvleafs, MadMur, Normy_P, sportysensleafsfan;
Linesmen: beergirl1013, Linda; Historian: ; Staff Writers: The EnigManiac; Outstanding Members: B_Wforever, caper, Leafer, Leafer4Life, Jordan, sergio


NHL Player And Team Information At Your Fingertips

Leafs Stat Leaders | NHL Stat Leaders | FOX Power Rankings | TSN Power Rankings | TSN Injury Report | Overall Standings | Conference Standings
Division Standings | Leafs Transactions | Players Stats | Players Salaries | NHL Trade Tracker | NHL Scoreboard
Chris Creamer's NHL Logos | Hockey Hall Of Fame | NHL Players Association | Sports E-Cyclopedia | The Star | The Globe And Mail
Toronto Sun | ESPN | Sports Net | FOX Sports | CBC Sportsline | Yahoo Sports | MSNBC Sports | Sports Illustrated


Disclaimer


This site is not recognized, approved, sponsored or endorsed by the Toronto Maple Leafs or the National Hockey League. The Toronto Maple Leafs, Maple Leafs and associated logo marks, the NHL, the NHL Shield, the word mark and image of the Stanley Cup, and NHL Conference logos are registered trade-marks of MLSE and/or the National Hockey League. All NHL member club logos and marks as well as all other proprietary materials depicted on this Web site are the property of the respective NHL member clubs. All other logos and trademarks on this site are property of TNTDomains/TMLForum.com, unless otherwise noted.



Go to Top of Page

Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.153 seconds with 23 queries.